median GTI; median GAl +0.00%. 0/30 are >1σ positive.
Fixed-frontier strategy
M31 full-sample transfer
Apply the MOS2 representative strategies frozen in the two-observation Pareto experiment to the 30 observations 0800730101–0800733101, with no per-ObsID parameter adjustment. Each observation uses its own Al-line anchored 51-s centre and compares GTI, Al line-contrast, and broad-Q against the original 2.filter.
← CDFS MOS audit home 中文← 0101/0201 dual-observation Pareto
obj.pi serves only as template and provenance, and cannot be directly mixed in as reference. Matched 4.background has not been re-extracted, there is no GTI-specific RMF/ARF, and no XSherpa residual or sky-background stability validation. A positive GAl therefore only shows the directional change of this detector-space screening metric for that ObsID, and cannot be called "how much SP was removed".median GTI; median GAl +0.28%. 2/30 are >1σ positive.
median GTI; median GAl +0.00%. 2/30 are >1σ positive.
median GTI; median GAl +0.75%. 8/30 are >1σ positive.
G_Al=(Al sideband-excess/local-continuum contrast)_strategy/(...)_2.filter−1 is the primary metric; Q=rate(1.4–1.8)/[rate(1.0–1.4)+rate(1.8–3.2)] serves only as a broadband consistency diagnostic.
AL_MULTIPLE_CROSSINGS centre warning explicitly marked. An upper-right move in the figure alone cannot declare an algorithmic improvement; one must first look at the corresponding retained time, errors, Q concordance, and the subsequent matched-product spectral fit.Frozen strategy ladder
- 2.filter —
standard_2filter; fixed symmetric line window noneσ. - r22 residual-block —
r22_residualbb_highret; fixed symmetric line window 4.5σ. - r20 paired CUSUM —
r20_alpha_tail_highret; fixed symmetric line window 4.5σ. - r16 paired CUSUM —
r16_paired_cusum_highret; fixed symmetric line window 3.5σ. - r14 FOV-CUSUM —
r14_fov_cusum_intermediate; fixed symmetric line window 2.5σ.
r22/r20/r16 use the correct count-space R_FOV−alpha R_corner (alpha calibrated from the low-FOV subset); r14 is a pure FOV high-energy-band CUSUM. No raw FOV-corner direct subtraction was used. All temporal decisions are completed before source PHA/Q is read.
Per-observation numbers
Each cell gives, in order, the GTI retention, G_Al ± 1σ, and the broad-Q diagnostic. The centre in the table is that ObsID's Al-anchored target, not the original 2.1.filter mean rate.
| ObsID / own centre | centre diagnostic | 2.filter | r22 residual-block | r20 paired CUSUM | r16 paired CUSUM | r14 FOV-CUSUM |
|---|---|---|---|---|---|---|
| 0800730101 centre 2.098 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.08% GAl +0.72% ± 1.15% Q +0.24% ± 0.83% | 98.97% GAl +0.79% ± 1.16% Q +0.39% ± 0.83% | 98.03% GAl +1.93% ± 1.28% Q +1.26% ± 0.90% | 89.06% GAl +5.42% ± 1.99% Q +3.83% ± 1.31% |
| 0800730201 centre 2.248 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.39% Q +0.00% ± 1.06% | 99.99% GAl +0.00% ± 1.39% Q +0.00% ± 1.06% | 99.99% GAl +0.00% ± 1.39% Q +0.00% ± 1.06% | 99.17% GAl +0.14% ± 1.47% Q +0.05% ± 1.09% |
| 0800730301 centre 2.088 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 98.87% GAl +0.66% ± 1.06% Q +0.49% ± 0.75% | 98.34% GAl +0.93% ± 1.13% Q +0.54% ± 0.79% | 98.20% GAl +1.42% ± 1.16% Q +0.94% ± 0.80% | 90.32% GAl +4.64% ± 1.76% Q +3.83% ± 1.16% |
| 0800730401 centre 2.126 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.41% Q +0.00% ± 1.10% | 100.00% GAl +0.00% ± 1.41% Q +0.00% ± 1.10% | 99.99% GAl +0.00% ± 1.41% Q +0.00% ± 1.10% | 98.37% GAl +0.06% ± 1.56% Q +0.06% ± 1.19% |
| 0800730501 centre 2.269 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.98% GAl -0.04% ± 1.03% Q -0.02% ± 0.79% | 99.72% GAl -0.08% ± 1.06% Q -0.05% ± 0.81% | 99.98% GAl -0.07% ± 1.03% Q -0.04% ± 0.79% | 93.68% GAl +0.28% ± 1.58% Q +1.95% ± 1.13% |
| 0800730601 centre 2.354 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 96.74% GAl +1.56% ± 1.80% Q +0.55% ± 1.26% | 95.69% GAl +1.50% ± 1.88% Q +0.55% ± 1.30% | 97.90% GAl +0.29% ± 1.65% Q -0.17% ± 1.18% | 93.00% GAl +0.88% ± 2.09% Q +0.26% ± 1.41% |
| 0800730701 centre 2.248 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.97% GAl +0.00% ± 1.32% Q +0.00% ± 0.99% | 99.97% GAl -0.04% ± 1.32% Q -0.02% ± 0.99% | 99.63% GAl +0.48% ± 1.39% Q +0.24% ± 1.03% | 96.49% GAl +0.71% ± 1.64% Q +0.56% ± 1.18% |
| 0800730801 centre 2.142 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.45% Q +0.00% ± 1.08% | 100.00% GAl +0.00% ± 1.45% Q +0.00% ± 1.08% | 99.87% GAl +0.24% ± 1.47% Q +0.05% ± 1.09% | 97.72% GAl +0.10% ± 1.66% Q -0.04% ± 1.21% |
| 0800730901 centre 2.337 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.05% Q +0.00% ± 0.80% | 100.00% GAl +0.00% ± 1.05% Q +0.00% ± 0.80% | 99.97% GAl -0.06% ± 1.05% Q -0.04% ± 0.80% | 98.01% GAl +0.01% ± 1.21% Q -0.15% ± 0.88% |
| 0800731001 centre 2.248 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.21% Q +0.00% ± 0.94% | 100.00% GAl +0.00% ± 1.21% Q +0.00% ± 0.94% | 100.00% GAl +0.00% ± 1.21% Q +0.00% ± 0.94% | 98.68% GAl +0.79% ± 1.37% Q +0.42% ± 1.01% |
| 0800731101 centre 2.322 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 0.99% Q +0.00% ± 0.75% | 99.98% GAl -0.04% ± 1.00% Q -0.05% ± 0.75% | 100.00% GAl +0.00% ± 0.99% Q +0.00% ± 0.75% | 98.34% GAl -0.17% ± 1.12% Q +0.05% ± 0.83% |
| 0800731201 centre 2.524 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 98.78% GAl +1.00% ± 2.57% Q +0.40% ± 1.83% | 98.40% GAl +0.33% ± 2.54% Q -0.10% ± 1.83% | 99.35% GAl +0.18% ± 2.46% Q +0.18% ± 1.77% | 88.05% GAl +4.92% ± 3.64% Q +3.40% ± 2.43% |
| 0800731301 centre 2.245 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 2.04% Q +0.00% ± 1.50% | 99.41% GAl +0.69% ± 2.13% Q +0.31% ± 1.55% | 100.00% GAl +0.00% ± 2.04% Q +0.00% ± 1.50% | 97.40% GAl +1.14% ± 2.31% Q +1.61% ± 1.68% |
| 0800731401 centre 2.228 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 93.38% GAl +0.86% ± 3.33% Q -0.53% ± 2.32% | 73.10% GAl +2.23% ± 5.07% Q -0.93% ± 3.28% | 100.00% GAl +0.00% ± 2.75% Q +0.00% ± 2.04% | 75.40% GAl +2.72% ± 4.91% Q -1.19% ± 3.15% |
| 0800731501 centre 2.288 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.25% Q +0.00% ± 0.96% | 100.00% GAl +0.00% ± 1.25% Q +0.00% ± 0.96% | 99.82% GAl -0.08% ± 1.27% Q +0.08% ± 0.97% | 98.41% GAl -0.70% ± 1.38% Q -0.23% ± 1.04% |
| 0800731601 centre 2.072 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.10% Q +0.00% ± 0.82% | 99.99% GAl +0.00% ± 1.10% Q +0.00% ± 0.82% | 99.86% GAl -0.25% ± 1.12% Q -0.22% ± 0.83% | 98.46% GAl -0.52% ± 1.24% Q -0.33% ± 0.90% |
| 0800731801 centre 2.319 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.02% GAl +0.54% ± 3.23% Q +0.72% ± 2.41% | 91.92% GAl +8.94% ± 4.56% Q +7.29% ± 3.13% | 100.00% GAl +0.00% ± 3.09% Q +0.00% ± 2.32% | 80.43% GAl +12.72% ± 5.90% Q +10.95% ± 4.05% |
| 0800731901 centre 2.265 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.12% Q +0.00% ± 0.86% | 99.86% GAl -0.04% ± 1.14% Q -0.07% ± 0.87% | 99.80% GAl +0.07% ± 1.15% Q -0.00% ± 0.87% | 97.61% GAl -0.11% ± 1.34% Q -0.42% ± 0.97% |
| 0800732001 centre 2.261 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.26% Q +0.00% ± 0.92% | 99.64% GAl -0.26% ± 1.27% Q -0.13% ± 0.93% | 100.00% GAl +0.00% ± 1.26% Q +0.00% ± 0.92% | 98.61% GAl -0.26% ± 1.37% Q +0.05% ± 0.99% |
| 0800732101 centre 2.391 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.24% Q +0.00% ± 0.95% | 99.51% GAl +0.28% ± 1.31% Q -0.03% ± 0.99% | 100.00% GAl +0.00% ± 1.24% Q +0.00% ± 0.95% | 96.26% GAl +0.90% ± 1.61% Q +0.31% ± 1.15% |
| 0800732201 centre 2.210 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 2.17% Q +0.00% ± 1.61% | 99.94% GAl +0.09% ± 2.18% Q +0.05% ± 1.62% | 99.95% GAl +0.24% ± 2.19% Q +0.13% ± 1.62% | 96.33% GAl -0.17% ± 2.52% Q +0.50% ± 1.83% |
| 0800732301 centre 2.362 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.90% GAl +0.09% ± 1.54% Q +0.03% ± 1.13% | 99.50% GAl +0.79% ± 1.65% Q +0.38% ± 1.18% | 100.00% GAl +0.00% ± 1.53% Q +0.00% ± 1.12% | 95.18% GAl +1.32% ± 2.03% Q +1.29% ± 1.41% |
| 0800732401 centre 2.361 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 3.14% Q +0.00% ± 2.28% | 80.42% GAl +4.00% ± 4.99% Q -0.18% ± 3.22% | 99.95% GAl -0.19% ± 3.14% Q -0.05% ± 2.29% | 76.83% GAl +5.98% ± 5.43% Q +1.98% ± 3.50% |
| 0800732501 centre 2.169 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.98% GAl +0.00% ± 1.73% Q +0.00% ± 1.31% | 98.52% GAl +1.00% ± 1.91% Q +1.08% ± 1.43% | 99.74% GAl -0.01% ± 1.75% Q +0.03% ± 1.33% | 93.28% GAl +3.63% ± 2.45% Q +2.77% ± 1.72% |
| 0800732601 centre 2.390 c/s | AL_MULTIPLE_CROSSINGS AL_MULTIPLE_CROSSINGS | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 81.36% GAl +2.20% ± 3.96% Q -0.13% ± 2.64% | 27.68% GAl +14.38% ± 13.08% Q +4.88% ± 8.45% | 76.03% GAl +1.62% ± 4.36% Q +0.24% ± 2.92% | 24.07% GAl +16.65% ± 15.06% Q +4.30% ± 9.51% |
| 0800732701 centre 2.427 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.46% GAl +0.52% ± 1.86% Q +0.43% ± 1.39% | 99.45% GAl +0.68% ± 1.86% Q +0.60% ± 1.40% | 99.17% GAl +0.39% ± 1.91% Q +0.52% ± 1.42% | 96.16% GAl +1.49% ± 2.26% Q +1.71% ± 1.62% |
| 0800732801 centre 3.309 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 0.99% Q +0.00% ± 0.69% | 98.07% GAl +0.27% ± 1.21% Q -0.03% ± 0.78% | 100.00% GAl +0.00% ± 0.99% Q +0.00% ± 0.69% | 96.79% GAl -0.19% ± 1.32% Q -0.04% ± 0.83% |
| 0800732901 centre 2.529 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 99.58% GAl +0.88% ± 1.43% Q +0.29% ± 1.05% | 98.71% GAl +1.09% ± 1.55% Q +0.22% ± 1.11% | 99.98% GAl -0.05% ± 1.34% Q -0.00% ± 1.01% | 96.04% GAl +0.50% ± 1.74% Q +0.58% ± 1.24% |
| 0800733001 centre 2.309 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 1.87% Q +0.00% ± 1.37% | 50.72% GAl -4.83% ± 5.28% Q -1.88% ± 3.58% | 64.79% GAl -3.80% ± 4.11% Q -0.84% ± 2.83% | 54.27% GAl -4.47% ± 4.99% Q +0.01% ± 3.44% |
| 0800733101 centre 2.493 c/s | AL_UNIQUE_CROSSING — | 100.00% GAl +0.00% ± 0.00% Q +0.00% ± 0.00% | 100.00% GAl +0.00% ± 4.08% Q +0.00% ± 2.88% | 97.13% GAl +3.21% ± 4.62% Q +2.10% ± 3.18% | 97.41% GAl +2.54% ± 4.62% Q +1.03% ± 3.09% | 82.87% GAl +10.64% ± 6.77% Q +8.97% ± 4.37% |
4.background and responses, use XARTATOMS resolution/SN rebin and XSherpa figures with model components/error bars, and check whether the sky-background converges on low/mid-SP observations. Only then can one judge whether the temporal screen truly improved spectral-level stability.