r6 的 108 点 + r7 的多尺度/滞回/corner-excess 108 点。
4.background、释放 sky fit 或完整响应验证。Al/Si 这里只是 detector-space line/sideband 指标,不是 XSherpa line flux,也不是 calibrated photon flux。85 dominated,108 equivalent。
line-free continuum reduction 只保留作对照,不能单独定胜负。
60-s 高能 FOV/corner 低 FOV 率 50% 的 forced-origin 经验尺度。
(C_2.filter-C_strategy)/C_2.filter 对“删高 rate、保留低 rate”的开放式策略有结构性奖励。新主坐标是 G=(L_Al/C)_strategy/(L_Al/C)_2.filter−1:若删掉的只是随机涨落或稳定 photon,Al line 与 continuum 同步缩放,G 应接近 0;若主要删掉连续谱型 SP,而仪器线保持,G 才会上升。表中同时给出 Al line-rate retention 和 Si 交叉检查,防止只靠把 line 也删掉来制造比例。主图:Al 仪器线 / 连续谱二维 Pareto
Al line area 用 1.42–1.56 keV 窗口减去邻近 sidebands;连续谱是同一 source PHA 的 1.00–1.40 + 1.85–2.00 keV counts。误差采用 candidate/rejected nested-PHA 的 Gehrels delta method。横轴是 GTI 保留率,纵轴是 Al line/continuum 增益;右上方向才是更好的 trade-off。只有一个新策略在两个坐标上都不差、且至少一个严格更好,才算突破旧 frontier。Al retention 若显著偏离 0,候选应淘汰。

Q = rate(1.4–1.8 keV) / [rate(1.0–1.4 keV) + rate(1.8–3.2 keV)],纵轴是 Q_strategy/Q_2.filter−1,横轴仍是 GTI 保留率。它把 Al/Si 所在的 1.4–1.8 keV 作为“line+continuum”窗口,把两侧作为宽带连续谱控制,因此是检验主 Al 指标是否稳健的第二个投影,不是另一个可以任意挑最高点的主目标。1.8–3.2 keV 仍需逐响应审计可能的仪器结构;图中的误差同样是 nested-PHA Gehrels delta method。
r=0.95、Spearman rho=0.90,但两套 frontier 只有 12 个共同策略;这说明它们强一致但并不冗余。若它们在高保留率、中等 trade-off、强 ratio gain 三个区域给出相近排序,解释更可信;若不一致,应把差异当作 line contamination、响应或 SP slope 的诊断,而不是继续优化单一纵轴。BB30s/0.01/1/p15 只是纵轴极值示例(保留 64.13% GTI,Al ratio gain 11.93±3.71%,Al line-rate retention 1.25±2.23%,Si gain 22.48±9.80%)。它牺牲了较多 GTI,因此不能击败高保留率 frontier 点。真正有价值的是后续找到能把整条 frontier 向右上方推移的策略;这些候选才进入 matched 4.background 队列。旧连续谱 reduction:保留但降级为辅助图
这张图仍然有用:它显示为什么开放式策略会天然得到更低的 line-free continuum。但它不能单独回答“是否保全了真实谱”;新的主图要求 line/continuum 比例和 line-rate retention 同时过关。

三类新策略的输入审计
r7 使用 30/45/60/90-s 独立高能 FOV cells 做 Bayesian Blocks;60-s 版本另扫 core+shoulder hysteresis。corner-scaled excess 臂使用预先固定的低 FOV 率 50% 强制过原点尺度 alpha=4.130,不是几何面积比,也没有用候选 PHA 结果回调 alpha。它仍需独立的 QPB/曝光/CCD 标定。


模型 gate 仍未被绕过
初始 XSherpa line-tied broken-SP screening 仍是 Gehrels χ²=912.4/404(χ²ν=2.258),所有非负 BPL norm 压在 0。因此 r7 只扩展 temporal/ratio benchmark,不把 Pareto 点伪装成 fitted SP component。

全部数值与保护诊断
表中 Al gain 和 GTI / 2.filter 共同决定二维支配关系;Si gain 只作交叉检查;Al line rate 是曝光归一化后的线面积变化。状态仍是 point-estimate 支配关系,未声称候选间差异统计显著。
| 策略 | 策略族 | GTI / 2.filter | Al line/continuum gain | Si diagnostic gain | Al line-rate retention | 状态 |
|---|---|---|---|---|---|---|
2.filteroriginal 2.filter | reference | 100.00% | +0.00 ± 0.00% | +0.00 ± 0.00% | +0.00 ± 0.00% | frontier |
sym 0.5symmetric |z| <= 0.5 | mean-rate symmetric | 31.75% | +6.80 ± 6.94% | +1.97 ± 18.01% | -1.45 ± 4.36% | dominated by sym 0.7, sym 0.9 … |
sym 0.6symmetric |z| <= 0.6 | mean-rate symmetric | 37.06% | +6.18 ± 6.04% | +0.39 ± 15.75% | -1.77 ± 3.83% | dominated by sym 0.7, sym 0.9 … |
sym 0.7symmetric |z| <= 0.7 | mean-rate symmetric | 42.23% | +7.44 ± 5.45% | +7.25 ± 14.14% | -1.44 ± 3.41% | dominated by sym 1.4, sym 1.6 … |
sym 0.8symmetric |z| <= 0.8 | mean-rate symmetric | 47.41% | +5.84 ± 4.81% | +7.63 ± 12.55% | -1.76 ± 3.07% | dominated by sym 0.9, sym 1 … |
sym 0.9symmetric |z| <= 0.9 | mean-rate symmetric | 52.01% | +7.31 ± 4.42% | +14.77 ± 11.54% | -0.35 ± 2.80% | dominated by sym 1.4, sym 1.6 … |
sym 1symmetric |z| <= 1 | mean-rate symmetric | 56.15% | +6.72 ± 4.06% | +15.15 ± 10.64% | -0.48 ± 2.59% | dominated by sym 1.4, sym 1.6 … |
sym 1.2symmetric |z| <= 1.2 | mean-rate symmetric | 63.42% | +5.74 ± 3.52% | +12.73 ± 9.25% | -0.76 ± 2.25% | dominated by sym 1.4, sym 1.6 … |
sym 1.4symmetric |z| <= 1.4 | mean-rate symmetric | 69.89% | +7.73 ± 3.17% | +13.09 ± 8.34% | +0.58 ± 1.99% | dominated by sym 1.6, sym 1.8 … |
sym 1.6symmetric |z| <= 1.6 | mean-rate symmetric | 75.11% | +9.22 ± 2.89% | +12.35 ± 7.58% | +1.85 ± 1.78% | frontier |
sym 1.8symmetric |z| <= 1.8 | mean-rate symmetric | 79.06% | +7.90 ± 2.64% | +7.72 ± 6.96% | +1.19 ± 1.63% | dominated by sym 2 |
sym 2symmetric |z| <= 2 | mean-rate symmetric | 82.31% | +8.33 ± 2.47% | +13.29 ± 6.63% | +1.51 ± 1.50% | frontier |
sym 2.25symmetric |z| <= 2.25 | mean-rate symmetric | 86.06% | +6.62 ± 2.24% | +9.36 ± 6.02% | +0.39 ± 1.37% | dominated by U3.5/p25.5, U4/p51 … |
sym 2.5symmetric |z| <= 2.5 | mean-rate symmetric | 87.96% | +6.53 ± 2.11% | +9.78 ± 5.73% | +1.06 ± 1.28% | frontier |
sym 2.75symmetric |z| <= 2.75 | mean-rate symmetric | 90.45% | +5.44 ± 1.92% | +6.50 ± 5.28% | +0.92 ± 1.17% | frontier |
sym 3symmetric |z| <= 3 | mean-rate symmetric | 92.38% | +4.90 ± 1.79% | +6.34 ± 4.97% | +0.85 ± 1.08% | frontier |
sym 3.25symmetric |z| <= 3.25 | mean-rate symmetric | 93.73% | +4.35 ± 1.67% | +4.88 ± 4.74% | +1.08 ± 1.01% | frontier |
sym 3.5symmetric |z| <= 3.5 | mean-rate symmetric | 95.50% | +3.63 ± 1.54% | +3.99 ± 4.32% | +0.83 ± 0.92% | frontier |
sym 4symmetric |z| <= 4 | mean-rate symmetric | 97.53% | +1.72 ± 1.32% | +1.03 ± 3.77% | +0.58 ± 0.79% | frontier |
U2/p0upper BTI z > 2, +/-0 s | mean-rate upper BTI | 84.73% | +6.99 ± 2.31% | +7.71 ± 6.21% | +1.01 ± 1.42% | dominated by U3.5/p25.5 |
U2/p25.5upper BTI z > 2, +/-25.5 s | mean-rate upper BTI | 68.38% | +7.19 ± 3.34% | +4.85 ± 8.74% | -2.02 ± 2.07% | dominated by sym 1.4, sym 1.6 … |
U2/p51upper BTI z > 2, +/-51 s | mean-rate upper BTI | 57.00% | +9.33 ± 4.11% | +2.50 ± 10.53% | +0.49 ± 2.55% | dominated by FQ20/p30, BB30s/0.01/1/p0 … |
U2.5/p0upper BTI z > 2.5, +/-0 s | mean-rate upper BTI | 88.55% | +6.11 ± 2.05% | +7.05 ± 5.59% | +1.28 ± 1.26% | frontier |
U2.5/p25.5upper BTI z > 2.5, +/-25.5 s | mean-rate upper BTI | 78.06% | +7.42 ± 2.75% | +11.52 ± 7.33% | -0.78 ± 1.68% | dominated by sym 1.8, sym 2 |
U2.5/p51upper BTI z > 2.5, +/-51 s | mean-rate upper BTI | 72.23% | +7.81 ± 3.07% | +10.59 ± 8.13% | -0.30 ± 1.90% | dominated by sym 1.6, sym 1.8 … |
U3/p0upper BTI z > 3, +/-0 s | mean-rate upper BTI | 92.24% | +5.33 ± 1.80% | +4.38 ± 4.98% | +1.29 ± 1.08% | frontier |
U3/p25.5upper BTI z > 3, +/-25.5 s | mean-rate upper BTI | 84.22% | +6.20 ± 2.34% | +6.82 ± 6.30% | -0.06 ± 1.45% | dominated by sym 2.25, sym 2.5 … |
U3/p51upper BTI z > 3, +/-51 s | mean-rate upper BTI | 80.05% | +6.44 ± 2.57% | +7.07 ± 6.88% | +0.13 ± 1.61% | dominated by sym 2, sym 2.25 … |
U3.5/p0upper BTI z > 3.5, +/-0 s | mean-rate upper BTI | 95.26% | +3.44 ± 1.55% | +3.12 ± 4.32% | +0.81 ± 0.93% | dominated by sym 3.5 |
U3.5/p25.5upper BTI z > 3.5, +/-25.5 s | mean-rate upper BTI | 87.44% | +7.00 ± 2.15% | +2.69 ± 5.77% | +1.44 ± 1.31% | frontier |
U3.5/p51upper BTI z > 3.5, +/-51 s | mean-rate upper BTI | 83.88% | +7.42 ± 2.36% | +3.75 ± 6.31% | +1.25 ± 1.45% | frontier |
U4/p0upper BTI z > 4, +/-0 s | mean-rate upper BTI | 97.29% | +1.64 ± 1.33% | +1.01 ± 3.79% | +0.70 ± 0.79% | dominated by sym 4 |
U4/p25.5upper BTI z > 4, +/-25.5 s | mean-rate upper BTI | 91.20% | +5.13 ± 1.88% | +0.59 ± 5.01% | +0.91 ± 1.14% | dominated by U3/p0 |
U4/p51upper BTI z > 4, +/-51 s | mean-rate upper BTI | 87.13% | +6.89 ± 2.15% | +2.04 ± 5.74% | +1.41 ± 1.31% | dominated by U3.5/p25.5 |
E2.5/0.5/p0sustained z > 2.5 core + z > 0.5 shoulder, +/-0 s | core + shoulder episode | 87.61% | +5.78 ± 2.12% | +4.73 ± 5.70% | +0.65 ± 1.30% | dominated by sym 2.5, U2.5/p0 … |
E2.5/0.5/p25.5sustained z > 2.5 core + z > 0.5 shoulder, +/-25.5 s | core + shoulder episode | 86.74% | +5.74 ± 2.16% | +4.53 ± 5.84% | +0.62 ± 1.34% | dominated by sym 2.5, U2.5/p0 … |
E2.5/1/p0sustained z > 2.5 core + z > 1 shoulder, +/-0 s | core + shoulder episode | 89.10% | +5.74 ± 2.01% | +3.80 ± 5.43% | +1.18 ± 1.24% | dominated by BB0.01/1.5/p0, BB0.01/1.5/p30 … |
E2.5/1/p25.5sustained z > 2.5 core + z > 1 shoulder, +/-25.5 s | core + shoulder episode | 87.84% | +6.02 ± 2.11% | +4.89 ± 5.70% | +0.85 ± 1.29% | dominated by sym 2.5, U2.5/p0 |
E3/0.5/p0sustained z > 3 core + z > 0.5 shoulder, +/-0 s | core + shoulder episode | 89.65% | +3.72 ± 1.94% | +2.51 ± 5.30% | -0.10 ± 1.22% | dominated by sym 2.75, sym 3 … |
E3/0.5/p25.5sustained z > 3 core + z > 0.5 shoulder, +/-25.5 s | core + shoulder episode | 88.93% | +3.67 ± 1.98% | +2.63 ± 5.41% | -0.16 ± 1.25% | dominated by sym 2.75, sym 3 … |
E3/1/p0sustained z > 3 core + z > 1 shoulder, +/-0 s | core + shoulder episode | 93.53% | +3.15 ± 1.66% | -0.89 ± 4.56% | +0.51 ± 1.02% | dominated by sym 3.25, sym 3.5 … |
E3/1/p25.5sustained z > 3 core + z > 1 shoulder, +/-25.5 s | core + shoulder episode | 92.76% | +3.24 ± 1.73% | -0.08 ± 4.74% | +0.10 ± 1.07% | dominated by sym 3.25, sym 3.5 … |
E3.5/0.5/p0sustained z > 3.5 core + z > 0.5 shoulder, +/-0 s | core + shoulder episode | 90.87% | +3.80 ± 1.85% | +3.44 ± 5.07% | +0.43 ± 1.15% | dominated by sym 3, sym 3.25 … |
E3.5/0.5/p25.5sustained z > 3.5 core + z > 0.5 shoulder, +/-25.5 s | core + shoulder episode | 90.43% | +3.64 ± 1.87% | +3.98 ± 5.15% | +0.28 ± 1.17% | dominated by sym 2.75, sym 3 … |
E3.5/1/p0sustained z > 3.5 core + z > 1 shoulder, +/-0 s | core + shoulder episode | 94.37% | +2.95 ± 1.58% | -0.17 ± 4.39% | +0.77 ± 0.97% | dominated by sym 3.5, U3.5/p0 … |
E3.5/1/p25.5sustained z > 3.5 core + z > 1 shoulder, +/-25.5 s | core + shoulder episode | 93.88% | +3.04 ± 1.63% | +0.62 ± 4.51% | +0.46 ± 1.00% | dominated by sym 3.5, U3.5/p0 … |
Q2/p0remove highest 2% decision rates, +/-0 s | upper-tail quantile | 97.60% | +1.33 ± 1.29% | +0.52 ± 3.72% | +0.60 ± 0.78% | frontier |
Q2/p25.5remove highest 2% decision rates, +/-25.5 s | upper-tail quantile | 91.75% | +4.51 ± 1.83% | +1.06 ± 4.92% | +0.64 ± 1.11% | dominated by sym 3, U3/p0 … |
Q5/p0remove highest 5% decision rates, +/-0 s | upper-tail quantile | 94.57% | +3.80 ± 1.59% | +1.72 ± 4.51% | +0.97 ± 0.96% | frontier |
Q5/p25.5remove highest 5% decision rates, +/-25.5 s | upper-tail quantile | 86.32% | +6.74 ± 2.22% | +3.11 ± 5.93% | +0.78 ± 1.36% | dominated by U3.5/p25.5, U4/p51 |
Q7.5/p0remove highest 7.5% decision rates, +/-0 s | upper-tail quantile | 92.06% | +4.99 ± 1.81% | +4.15 ± 4.98% | +1.02 ± 1.10% | dominated by U3/p0 |
Q7.5/p25.5remove highest 7.5% decision rates, +/-25.5 s | upper-tail quantile | 83.51% | +5.91 ± 2.39% | +6.86 ± 6.43% | -0.71 ± 1.48% | dominated by sym 2.25, sym 2.5 … |
Q10/p0remove highest 10% decision rates, +/-0 s | upper-tail quantile | 89.72% | +5.55 ± 1.97% | +5.99 ± 5.40% | +1.03 ± 1.21% | frontier |
Q10/p25.5remove highest 10% decision rates, +/-25.5 s | upper-tail quantile | 79.40% | +7.20 ± 2.65% | +11.08 ± 7.12% | -0.46 ± 1.63% | dominated by sym 2, U3.5/p51 |
Q15/p0remove highest 15% decision rates, +/-0 s | upper-tail quantile | 84.98% | +6.74 ± 2.29% | +7.34 ± 6.16% | +0.86 ± 1.41% | dominated by U3.5/p25.5, U4/p51 … |
Q15/p25.5remove highest 15% decision rates, +/-25.5 s | upper-tail quantile | 68.51% | +7.59 ± 3.35% | +5.61 ± 8.75% | -1.84 ± 2.06% | dominated by sym 1.4, sym 1.6 … |
Q20/p0remove highest 20% decision rates, +/-0 s | upper-tail quantile | 79.72% | +7.08 ± 2.61% | +6.40 ± 6.92% | +0.32 ± 1.62% | dominated by sym 2, U3.5/p51 |
Q20/p25.5remove highest 20% decision rates, +/-25.5 s | upper-tail quantile | 54.96% | +6.36 ± 4.29% | +4.77 ± 11.14% | -3.99 ± 2.65% | dominated by sym 1, sym 1.4 … |
L2/p0601-s rolling-median excess > 2 sigma, +/-0 s | rolling-median excursion | 97.36% | -0.24 ± 1.25% | -3.32 ± 3.63% | -0.44 ± 0.77% | dominated by 2.filter, sym 4 … |
L2/p25.5601-s rolling-median excess > 2 sigma, +/-25.5 s | rolling-median excursion | 86.61% | -0.32 ± 2.01% | -4.91 ± 5.44% | -2.06 ± 1.34% | dominated by 2.filter, sym 2.5 … |
L2.5/p0601-s rolling-median excess > 2.5 sigma, +/-0 s | rolling-median excursion | 99.22% | +0.30 ± 1.09% | -0.59 ± 3.16% | -0.05 ± 0.61% | frontier |
L2.5/p25.5601-s rolling-median excess > 2.5 sigma, +/-25.5 s | rolling-median excursion | 95.52% | -0.08 ± 1.45% | -3.18 ± 3.98% | -1.10 ± 0.91% | dominated by 2.filter, sym 4 … |
L3/p0601-s rolling-median excess > 3 sigma, +/-0 s | rolling-median excursion | 99.65% | -0.02 ± 1.05% | -1.27 ± 3.09% | -0.13 ± 0.59% | dominated by 2.filter, L3.5/p0 … |
L3/p25.5601-s rolling-median excess > 3 sigma, +/-25.5 s | rolling-median excursion | 98.80% | +0.47 ± 1.16% | -0.95 ± 3.30% | -0.12 ± 0.66% | frontier |
L3.5/p0601-s rolling-median excess > 3.5 sigma, +/-0 s | rolling-median excursion | 99.68% | +0.11 ± 1.05% | -1.27 ± 3.09% | -0.03 ± 0.58% | frontier |
L3.5/p25.5601-s rolling-median excess > 3.5 sigma, +/-25.5 s | rolling-median excursion | 99.68% | +0.11 ± 1.05% | -1.27 ± 3.09% | -0.03 ± 0.58% | same point as L3.5/p0 |
BB0.01/1/p0BB high-band FOV 60-s: p0=0.01, excess>1 sigma, +/-0 s | 60-s BB bonus | 73.86% | +6.90 ± 2.92% | +10.93 ± 7.74% | -0.30 ± 1.82% | dominated by sym 1.6, sym 1.8 … |
BB0.01/1/p30BB high-band FOV 60-s: p0=0.01, excess>1 sigma, +/-30 s | 60-s BB bonus | 73.69% | +6.77 ± 2.93% | +11.31 ± 7.76% | -0.36 ± 1.83% | dominated by sym 1.6, sym 1.8 … |
BB0.01/1.5/p0BB high-band FOV 60-s: p0=0.01, excess>1.5 sigma, +/-0 s | 60-s BB bonus | 89.54% | +5.95 ± 1.99% | +5.59 ± 5.42% | +1.25 ± 1.21% | frontier |
BB0.01/1.5/p30BB high-band FOV 60-s: p0=0.01, excess>1.5 sigma, +/-30 s | 60-s BB bonus | 89.38% | +5.85 ± 2.00% | +5.88 ± 5.43% | +1.20 ± 1.22% | dominated by BB0.01/1.5/p0, BB0.01/2/p0 … |
BB0.01/2/p0BB high-band FOV 60-s: p0=0.01, excess>2 sigma, +/-0 s | 60-s BB bonus | 89.54% | +5.95 ± 1.99% | +5.59 ± 5.42% | +1.25 ± 1.21% | same point as BB0.01/1.5/p0 |
BB0.01/2/p30BB high-band FOV 60-s: p0=0.01, excess>2 sigma, +/-30 s | 60-s BB bonus | 89.38% | +5.85 ± 2.00% | +5.88 ± 5.43% | +1.20 ± 1.22% | same point as BB0.01/1.5/p30 |
BB0.01/2.5/p0BB high-band FOV: p0=0.01, block excess > 2.5 sigma, +/-0 s | 60-s BB bonus | 90.20% | +5.06 ± 1.92% | +4.67 ± 5.21% | +1.02 ± 1.18% | dominated by sym 2.75, U3/p0 … |
BB0.01/2.5/p30BB high-band FOV: p0=0.01, block excess > 2.5 sigma, +/-30 s | 60-s BB bonus | 90.03% | +4.96 ± 1.93% | +4.96 ± 5.23% | +0.97 ± 1.18% | dominated by sym 2.75, U3/p0 … |
BB0.01/3/p0BB high-band FOV: p0=0.01, block excess > 3 sigma, +/-0 s | 60-s BB bonus | 90.20% | +5.06 ± 1.92% | +4.67 ± 5.21% | +1.02 ± 1.18% | same point as BB0.01/2.5/p0 |
BB0.01/3/p30BB high-band FOV: p0=0.01, block excess > 3 sigma, +/-30 s | 60-s BB bonus | 90.03% | +4.96 ± 1.93% | +4.96 ± 5.23% | +0.97 ± 1.18% | same point as BB0.01/2.5/p30 |
BB0.05/1/p0BB high-band FOV 60-s: p0=0.05, excess>1 sigma, +/-0 s | 60-s BB bonus | 73.86% | +6.90 ± 2.92% | +10.93 ± 7.74% | -0.30 ± 1.82% | same point as BB0.01/1/p0 |
BB0.05/1/p30BB high-band FOV 60-s: p0=0.05, excess>1 sigma, +/-30 s | 60-s BB bonus | 73.69% | +6.77 ± 2.93% | +11.31 ± 7.76% | -0.36 ± 1.83% | same point as BB0.01/1/p30 |
BB0.05/1.5/p0BB high-band FOV 60-s: p0=0.05, excess>1.5 sigma, +/-0 s | 60-s BB bonus | 89.54% | +5.95 ± 1.99% | +5.59 ± 5.42% | +1.25 ± 1.21% | same point as BB0.01/1.5/p0 |
BB0.05/1.5/p30BB high-band FOV 60-s: p0=0.05, excess>1.5 sigma, +/-30 s | 60-s BB bonus | 89.38% | +5.85 ± 2.00% | +5.88 ± 5.43% | +1.20 ± 1.22% | same point as BB0.01/1.5/p30 |
BB0.05/2/p0BB high-band FOV 60-s: p0=0.05, excess>2 sigma, +/-0 s | 60-s BB bonus | 89.54% | +5.95 ± 1.99% | +5.59 ± 5.42% | +1.25 ± 1.21% | same point as BB0.01/1.5/p0 |
BB0.05/2/p30BB high-band FOV 60-s: p0=0.05, excess>2 sigma, +/-30 s | 60-s BB bonus | 89.38% | +5.85 ± 2.00% | +5.88 ± 5.43% | +1.20 ± 1.22% | same point as BB0.01/1.5/p30 |
BB0.05/2.5/p0BB high-band FOV: p0=0.05, block excess > 2.5 sigma, +/-0 s | 60-s BB bonus | 90.20% | +5.06 ± 1.92% | +4.67 ± 5.21% | +1.02 ± 1.18% | same point as BB0.01/2.5/p0 |
BB0.05/2.5/p30BB high-band FOV: p0=0.05, block excess > 2.5 sigma, +/-30 s | 60-s BB bonus | 90.03% | +4.96 ± 1.93% | +4.96 ± 5.23% | +0.97 ± 1.18% | same point as BB0.01/2.5/p30 |
BB0.05/3/p0BB high-band FOV: p0=0.05, block excess > 3 sigma, +/-0 s | 60-s BB bonus | 90.20% | +5.06 ± 1.92% | +4.67 ± 5.21% | +1.02 ± 1.18% | same point as BB0.01/2.5/p0 |
BB0.05/3/p30BB high-band FOV: p0=0.05, block excess > 3 sigma, +/-30 s | 60-s BB bonus | 90.03% | +4.96 ± 1.93% | +4.96 ± 5.23% | +0.97 ± 1.18% | same point as BB0.01/2.5/p30 |
BB0.1/1/p0BB high-band FOV: p0=0.1, block excess > 1 sigma, +/-0 s | 60-s BB bonus | 86.27% | +5.27 ± 2.13% | +4.16 ± 5.77% | +1.05 ± 1.33% | dominated by sym 2.5, sym 2.75 … |
BB0.1/1/p30BB high-band FOV: p0=0.1, block excess > 1 sigma, +/-30 s | 60-s BB bonus | 85.95% | +5.48 ± 2.16% | +5.60 ± 5.85% | +1.07 ± 1.34% | dominated by sym 2.25, sym 2.5 … |
BB0.1/1.5/p0BB high-band FOV: p0=0.1, block excess > 1.5 sigma, +/-0 s | 60-s BB bonus | 86.27% | +5.27 ± 2.13% | +4.16 ± 5.77% | +1.05 ± 1.33% | same point as BB0.1/1/p0 |
BB0.1/1.5/p30BB high-band FOV: p0=0.1, block excess > 1.5 sigma, +/-30 s | 60-s BB bonus | 85.95% | +5.48 ± 2.16% | +5.60 ± 5.85% | +1.07 ± 1.34% | same point as BB0.1/1/p30 |
BB0.1/2/p0BB high-band FOV: p0=0.1, block excess > 2 sigma, +/-0 s | 60-s BB bonus | 86.27% | +5.27 ± 2.13% | +4.16 ± 5.77% | +1.05 ± 1.33% | same point as BB0.1/1/p0 |
BB0.1/2/p30BB high-band FOV: p0=0.1, block excess > 2 sigma, +/-30 s | 60-s BB bonus | 85.95% | +5.48 ± 2.16% | +5.60 ± 5.85% | +1.07 ± 1.34% | same point as BB0.1/1/p30 |
BB0.1/2.5/p0BB high-band FOV: p0=0.1, block excess > 2.5 sigma, +/-0 s | 60-s BB bonus | 86.93% | +4.35 ± 2.06% | +3.24 ± 5.57% | +0.81 ± 1.30% | dominated by sym 2.5, sym 2.75 … |
BB0.1/2.5/p30BB high-band FOV: p0=0.1, block excess > 2.5 sigma, +/-30 s | 60-s BB bonus | 86.60% | +4.56 ± 2.08% | +4.65 ± 5.65% | +0.83 ± 1.31% | dominated by sym 2.5, sym 2.75 … |
BB0.1/3/p0BB high-band FOV: p0=0.1, block excess > 3 sigma, +/-0 s | 60-s BB bonus | 86.93% | +4.35 ± 2.06% | +3.24 ± 5.57% | +0.81 ± 1.30% | same point as BB0.1/2.5/p0 |
BB0.1/3/p30BB high-band FOV: p0=0.1, block excess > 3 sigma, +/-30 s | 60-s BB bonus | 86.60% | +4.56 ± 2.08% | +4.65 ± 5.65% | +0.83 ± 1.31% | same point as BB0.1/2.5/p30 |
FQ2/p0high-band FOV 60-s quantile: remove top 2%, +/-0 s | 60-s FOV quantile | 97.39% | +1.50 ± 1.29% | -1.40 ± 3.77% | +0.56 ± 0.76% | dominated by sym 4 |
FQ2/p30high-band FOV 60-s quantile: remove top 2%, +/-30 s | 60-s FOV quantile | 94.93% | +2.19 ± 1.49% | -1.22 ± 4.25% | +1.02 ± 0.92% | dominated by sym 3.5, U3.5/p0 |
FQ5/p0high-band FOV 60-s quantile: remove top 5%, +/-0 s | 60-s FOV quantile | 94.44% | +1.48 ± 1.50% | -1.36 ± 4.24% | +0.51 ± 0.94% | dominated by sym 3.5, sym 4 … |
FQ5/p30high-band FOV 60-s quantile: remove top 5%, +/-30 s | 60-s FOV quantile | 90.03% | +3.28 ± 1.82% | +0.46 ± 5.05% | +1.57 ± 1.16% | dominated by sym 2.75, sym 3 … |
FQ7.5/p0high-band FOV 60-s quantile: remove top 7.5%, +/-0 s | 60-s FOV quantile | 92.16% | +2.13 ± 1.65% | -0.21 ± 4.61% | +0.87 ± 1.04% | dominated by sym 3, sym 3.25 … |
FQ7.5/p30high-band FOV 60-s quantile: remove top 7.5%, +/-30 s | 60-s FOV quantile | 86.93% | +4.62 ± 2.03% | +1.41 ± 5.59% | +2.10 ± 1.30% | dominated by sym 2.5, sym 2.75 … |
FQ10/p0high-band FOV 60-s quantile: remove top 10%, +/-0 s | 60-s FOV quantile | 87.91% | +3.42 ± 1.93% | +0.81 ± 5.30% | +1.44 ± 1.23% | dominated by sym 2.5, sym 2.75 … |
FQ10/p30high-band FOV 60-s quantile: remove top 10%, +/-30 s | 60-s FOV quantile | 80.72% | +6.70 ± 2.42% | +6.66 ± 6.54% | +2.98 ± 1.54% | dominated by sym 2, U2/p0 … |
FQ15/p0high-band FOV 60-s quantile: remove top 15%, +/-0 s | 60-s FOV quantile | 81.70% | +5.06 ± 2.33% | +0.33 ± 6.27% | +1.62 ± 1.50% | dominated by sym 2, sym 2.25 … |
FQ15/p30high-band FOV 60-s quantile: remove top 15%, +/-30 s | 60-s FOV quantile | 71.41% | +9.31 ± 3.04% | +5.00 ± 7.92% | +3.32 ± 1.90% | frontier |
FQ20/p0high-band FOV 60-s quantile: remove top 20%, +/-0 s | 60-s FOV quantile | 77.12% | +4.87 ± 2.58% | -1.49 ± 6.85% | +1.45 ± 1.68% | dominated by sym 1.8, sym 2 … |
FQ20/p30high-band FOV 60-s quantile: remove top 20%, +/-30 s | 60-s FOV quantile | 64.05% | +9.66 ± 3.49% | +4.72 ± 9.02% | +3.89 ± 2.21% | dominated by BB30s/0.01/1/p0, BB30s/0.01/1/p15 … |
BB30s/0.01/1/p0BB high-band FOV 30-s: p0=0.01, excess>1 sigma, +/-0 s | multi-resolution BB | 64.22% | +11.73 ± 3.70% | +22.31 ± 9.78% | +1.07 ± 2.22% | frontier |
BB30s/0.01/1/p15BB high-band FOV 30-s: p0=0.01, excess>1 sigma, +/-15 s | multi-resolution BB | 64.13% | +11.93 ± 3.71% | +22.48 ± 9.80% | +1.25 ± 2.23% | frontier |
BB30s/0.01/1/p30BB high-band FOV 30-s: p0=0.01, excess>1 sigma, +/-30 s | multi-resolution BB | 64.05% | +11.91 ± 3.72% | +23.18 ± 9.83% | +1.22 ± 2.23% | dominated by BB30s/0.01/1/p15, BB30s/0.01/1.5/p15 … |
BB30s/0.01/1.5/p0BB high-band FOV 30-s: p0=0.01, excess>1.5 sigma, +/-0 s | multi-resolution BB | 64.22% | +11.73 ± 3.70% | +22.31 ± 9.78% | +1.07 ± 2.22% | same point as BB30s/0.01/1/p0 |
BB30s/0.01/1.5/p15BB high-band FOV 30-s: p0=0.01, excess>1.5 sigma, +/-15 s | multi-resolution BB | 64.13% | +11.93 ± 3.71% | +22.48 ± 9.80% | +1.25 ± 2.23% | same point as BB30s/0.01/1/p15 |
BB30s/0.01/1.5/p30BB high-band FOV 30-s: p0=0.01, excess>1.5 sigma, +/-30 s | multi-resolution BB | 64.05% | +11.91 ± 3.72% | +23.18 ± 9.83% | +1.22 ± 2.23% | same point as BB30s/0.01/1/p30 |
BB30s/0.01/2/p0BB high-band FOV 30-s: p0=0.01, excess>2 sigma, +/-0 s | multi-resolution BB | 64.22% | +11.73 ± 3.70% | +22.31 ± 9.78% | +1.07 ± 2.22% | same point as BB30s/0.01/1/p0 |
